- 5 Minutes to read
- Print
- DarkLight
Get query status
- 5 Minutes to read
- Print
- DarkLight
Returns status of the analysis query.
Once calculation is SUCCESS, result is available and can be retrieved by using the provided link (or calculationId).
ID of the query
Query status
{
"calculationId": "579d66fe984f72f7154c5f48e0d3d65741dac870eb337a0524d4d3db02f119b7_294915650484552",
"status": "RUNNING",
"details": {
"lastUpdatedAt": 1630430823529
}
}
{
"calculationId": "579d66fe984f72f7154c5f48e0d3d65741dac870eb337a0524d4d3db02f119b7_294915650484552",
"status": "SUCCESS",
"resultUrl": "https://intelligence.eu.mapp.com/analytics/api/analysis-result/579d66fe984f72f7154c5f48e0d3d65741dac870eb337a0524d4d3db02f119b7_294915650484552",
"details": {
"lastUpdatedAt": 1630430828912
}
}
Id of the account
ID of the query
Id of the calculated data
Link to get analysis data
Analysis query state
Last update time in milliseconds since the UNIX epoch
ID of the report element
No permission to execute operation
Invalid Token
{
"title": "Invalid Token",
"status": 403,
"detail": "Token not valid",
"statusCode": "INVALID_TOKEN"
}
HTTP Status Code
Specific Mapp Error Code
Short description of the problem
Detailed informations about the problem
Each error has specific properties described in following table:
Error | Description | Relevant parameters |
---|---|---|
UnmappedName | At least one object name cannot be found. | List of objects not found in names array. |
PivotIncompatibleMetric | Metric not usable in Pivot detected. | List of incompatible Metrics in names array. |
PivotIncompatibleDimension | Dimension not usable in Pivot detected. | List of incompatible Dimensions in names array. |
AnalysisLogicalCubeMismatch | All Dimensions and Metrics are not compatible. | List of incompatible objects in names array. |
InvalidSortingCriteria | Sorting is applied on a non-sortable object. | List of invalid sorted objects in names array. |
TimeFilterMissing | Each query must have a minimum of one Time Filter. | N/A |
InvalidSegmentNoneContainer | A segment container has context set to NONE but either its connector is not set to AND or its inOrNotIn property is not set to IN. | N/A |
List of internal object names (dimension, metrics, filter, ...) that corresponds to the error.
List of columns aliases that corresponds to the error. See Result Header alias property.
List of object names (dimension, metrics, filter, ...) that corresponds to the error.
Each warnings has specific properties described in following table:
Warning | Description | Relevant parameters |
---|---|---|
FilterLogicalCubeMismatch | At least one filter is ignored due to incompatibily with Dimensions and Metrics used. | List of incomptible filter objects in names array. |
InvalidMetricContext | Metric used in an invalid context. | List of metric with invalid context in aliases array. |
SortingEnforced | Sorting criteria has been added automatically | List of objects that were sorted automatically in aliases array. |
NoSortingDefined | Sorting criteria is required for some dimensions. | List of dimensions requiring a sorting in names array. |
SortingLimitExceeded | 3 sorting criteria are allowed. All additional sorting criteria have been omitted. | List of columns ignored for sorting in aliases array. |
SortingRemoved | A requested sorting criteria has been removed | List of objects that were removed automatically in aliases array. |
TodayRemoved | Today date has been removed from calculation time range because the selected datasource does not contain it. | daysInDataSource, todayDate |
List of internal object names (dimension, metrics, filter, ...) that corresponds to the warning.
List of columns aliases that corresponds to the error. See Result Header alias property.
List of object names (dimension, metrics, filter, ...) that corresponds to the warning.
Number of days in the datasource which is beeing cut
Date of the day being cut
Entity not found
CorrelationId does not exist
{
"title": "Analysis not found",
"status": 404,
"detail": "Analysis not found",
"statusCode": "ANALYSIS_NOT_FOUND"
}
HTTP Status Code
Specific Mapp Error Code
Short description of the problem
Detailed informations about the problem
Each error has specific properties described in following table:
Error | Description | Relevant parameters |
---|---|---|
UnmappedName | At least one object name cannot be found. | List of objects not found in names array. |
PivotIncompatibleMetric | Metric not usable in Pivot detected. | List of incompatible Metrics in names array. |
PivotIncompatibleDimension | Dimension not usable in Pivot detected. | List of incompatible Dimensions in names array. |
AnalysisLogicalCubeMismatch | All Dimensions and Metrics are not compatible. | List of incompatible objects in names array. |
InvalidSortingCriteria | Sorting is applied on a non-sortable object. | List of invalid sorted objects in names array. |
TimeFilterMissing | Each query must have a minimum of one Time Filter. | N/A |
InvalidSegmentNoneContainer | A segment container has context set to NONE but either its connector is not set to AND or its inOrNotIn property is not set to IN. | N/A |
List of internal object names (dimension, metrics, filter, ...) that corresponds to the error.
List of columns aliases that corresponds to the error. See Result Header alias property.
List of object names (dimension, metrics, filter, ...) that corresponds to the error.
Each warnings has specific properties described in following table:
Warning | Description | Relevant parameters |
---|---|---|
FilterLogicalCubeMismatch | At least one filter is ignored due to incompatibily with Dimensions and Metrics used. | List of incomptible filter objects in names array. |
InvalidMetricContext | Metric used in an invalid context. | List of metric with invalid context in aliases array. |
SortingEnforced | Sorting criteria has been added automatically | List of objects that were sorted automatically in aliases array. |
NoSortingDefined | Sorting criteria is required for some dimensions. | List of dimensions requiring a sorting in names array. |
SortingLimitExceeded | 3 sorting criteria are allowed. All additional sorting criteria have been omitted. | List of columns ignored for sorting in aliases array. |
SortingRemoved | A requested sorting criteria has been removed | List of objects that were removed automatically in aliases array. |
TodayRemoved | Today date has been removed from calculation time range because the selected datasource does not contain it. | daysInDataSource, todayDate |
List of internal object names (dimension, metrics, filter, ...) that corresponds to the warning.
List of columns aliases that corresponds to the error. See Result Header alias property.
List of object names (dimension, metrics, filter, ...) that corresponds to the warning.
Number of days in the datasource which is beeing cut
Date of the day being cut