---
title: "Azerbaijan"
slug: "azerbaijan"
updated: 2026-01-14T09:00:03Z
published: 2026-01-14T09:00:03Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Azerbaijan

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Azercell | 400 | 01 | 37% |
| Bakcell | 400 | 02 | 33% |
| Nar Mobile | 400 | 04 | 21% |
| Naxtel | 400 | 06 | 8% |
| Catel | 400 | 03 | 1% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Azercell | Yes | Yes | Yes |
| Nar Mobile | Yes | Yes | Yes |
| Bakcell | Yes | Yes | Yes |
| Catel | Yes | Yes | Yes |
| Naxtel | Replaced | Yes | Yes |

## Additional Information

- Operators often block numeric sender IDs to prevent P2P traffic.
- Marketing campaigns are prohibited between 10 p.m. and 8 a.m. local time (GMT +3).
