---
title: "Chile"
slug: "chile"
updated: 2026-01-14T09:05:39Z
published: 2026-01-14T09:05:39Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Chile

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Entel PCS Chile | 730 | 01, 19 | 34% |
| Telefonica Chile | 730 | 02, 07, 14, 17 | 25% |
| Nextel Chile | 730 | 04, 09 | 22% |
| Claro Chile | 730 | 03 | 19% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Claro Chile | Replaced | Replaced | Replaced |
| Entel PCS Chile | Replaced | Replaced | Replaced |
| Entel Telefonia Chile | Replaced | Replaced | Replaced |
| Telefonica Chile | Replaced | Replaced | Replaced |
| Nextel Chile | Replaced | Replaced | Replaced |

## Additional Information

- Allowed sending time for marketing programs: Monday to Friday, 9 a.m. to 7 p.m.
- Carriers have a 24-hour period to respond.
