Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
China Mobile | 460 | 00, 02, 07, 13 | 62% |
China Unicom | 460 | 01, 06, 09 | 20% |
China Telecom | 460 | 11 | 18% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code | Information |
|---|---|---|---|---|
China Mobile | No | Pre-registration Required | No | All sender IDs for traffic to China are replaced with an approved local long code. Alpha Numeric sender IDs require pre-registration and regulatory approval. |
China Telecom | No | Pre-registration Required | No | All sender IDs for traffic to China are replaced with an approved local long code. Alpha Numeric sender IDs require pre-registration and regulatory approval. |
China Unicom | No | Pre-registration Required | No | All sender IDs for traffic to China are replaced with an approved local long code. Alpha Numeric sender IDs require pre-registration and regulatory approval. |
Additional Information
Forbidden content: multi-level marketing, property marketing, and survey-related traffic.
OTP message links to these services are also prohibited. Network operators block messages containing "sensitive" words. The list of banned words is extensive and may change. Operators do not publicly share this list.
Allowed sending time for marketing campaigns: 8 a.m. to 10 p.m. (GMT +08:00), Monday to Friday.