---
title: "Colombia"
slug: "colombia"
updated: 2026-01-14T09:24:41Z
published: 2026-01-14T09:24:41Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Colombia

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Claro Colombia | 732 | 101 | 51% |
| Telefonica Colombia | 732 | 001, 102, 123, 154, 199 | 26% |
| Tigo Colombia | 732 | 020, 103, 111, 165, 187, 208 | 20% |
| Avantel | 732 | 130 | 3% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Tigo Colombia | Replaced | Replaced | Replaced |
| Claro Colombia | Replaced | Replaced | Replaced |
| Telefonica Colombia | Replaced | Replaced | Replaced |
| Avantel | Replaced | Replaced | Replaced |
| WOM Colombia | Replaced | Replaced | Replaced |

## Additional Information

- Opt-in: Required. Operators allow any form of opt-in (web, call center, MO, etc.). Content providers must provide proof of opt-in if requested.
- Opt-out: Required. The content provider must remove users from their databases.
- Promotional, marketing, and financial (e.g., debt claims) content cannot be sent between 8 p.m. and 8 a.m. Monday through Sunday.
