---
title: "Export Group Message Statistics"
slug: "export-group-message-statistics"
updated: 2024-10-02T06:42:10Z
published: 2024-10-02T06:42:10Z
canonical: "docs.mapp.com/export-group-message-statistics"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Export Group Message Statistics

This automated export gives you aggregated, message-based KPIs that clearly show the success of your messages. The CSV file includes statistics for the group messages that you select in the *Group Message Statistics* window.

This data is useful if you need to create regular reports about the success of your campaigns. For example, you can download group message KPIs at the end of each month.

## Export Options

- Export message data for one specific group, or for all groups in a category.
- You select a relative time period as the reporting period. (For example, download data for all messages sent in the last month.) The export includes messages data for all group messages in this group within this reporting period.
- You can export data for up to 12,000 messages at a time.
- You can send the export to a server or to an email address.

## Basic Settings​

| **​Name​** | This input field defines the name of the automation. The name is used to identify the automation in the system. It appears on the ​Time-based Automations Overview​ window. The maximum length is 100 characters. |
| --- | --- |
| **​Description​** | This input field defines a description of the automation. The description makes it easier to identify the automation in the system. |
| **​Job​** | This input field defines the job. For a list of all available jobs, see [All Available Time-Based Jobs​](/v1/docs/all-available-time-based-jobs). |

## Define Job​

This area defines the specific parameters of the job.

| Field | Setting |
| --- | --- |
| **Groups** | You can export the group message statistics for one or more specific groups, or for all groups in a category. Use the buttons to add or remove groups to the export. |
| **Address** | You can send the export to a server or to an email address. - **Server**: A connection can be established to a server address over FTP (FTP, PFTP (passive FTP), AFTP (active FTP), SFTP, FTPS), SCP, HTTP (HTTP, HTTPS) and SOAP. This address has the following format: ​protocol://user:password@host.port/url-path​. Example: ​ftp://joesample:1password@ftp.mapp.com/import​ The server account credentials can be encrypted with ​Transfer Security​ records. The user name, password or complete user account are specified with placeholders for Transfer Security records. For more information, see [Credentials Options​](/v1/docs/credentials-options). - **System User**: Sends the export via email to a Mapp Engage system user. |
| **Export Period** | You select a relative time period as the reporting period. The maximum period is six months. Example Download data for all messages sent in the last three months. The export includes messages data for all group messages in this group within this reporting period. |
| **Format** | The format of the export is a CSV file. |
| **Separator** | Defines the separator used in the CSV file. The default value is a semicolon ; |
| **Quote Character** | Defines the quote character. The default is a double-quote. |
| **Line Separator** | Defines whether the line separator is Windows or Unix. The default is Windows. |
| **Encoding** | Defines the encoding of the file. The default is UTF-8. |

## Exported Information: Group Message Statistics​

For definitions of each KPI, see [​KPIs - Group Messages​](/v1/docs/kpis-group-messages).

| Message ID | Bounced | Confirmed Openers |
| --- | --- | --- |
| External Message ID | Accepted | Confirmed Opens |
| Sendout Name | Bounce Rate | Platform (desktop, mobile, or tablet) |
| Channel Type | Hard Bounces | Clickers |
| Message Category | Unsubscribes | Total Clicks |
| Group Name | Spam Complains | Forwarders |
| Group Size | Invalid Domain | Total Forwards |
| Channel | Open Rate | Conversions (Unique) |
| Skipped (Total) | CTR | Conversion Rate |
