- 1 Minute to read
- Print
- DarkLight
Imports without time offset
- 1 Minute to read
- Print
- DarkLight
Examples in this article describe outcomes where the imported data has the format yyyy-mm-ddThh:mm:ss.sss and where there is no additional time offset.
EU cluster
Selected time zone different from cluster time zone
Example 1
Daylight Saving Time | Standard Time | |
---|---|---|
Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
Selected time zone | America/Chicago (UTC-5) | America/Chicago (UTC-6) |
Outcome time | 2021-06-20 17:00:00.000 << UTC+2 - (UTC-5) = +7h | 2021-12-20 17:00:00.000 << UTC+1 - (UTC-6) = +7h |
Example 2
Daylight Saving Time | Standard Time | |
---|---|---|
Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
Selected time zone | Jamaica (UTC -5) | Jamaica (UTC -5) |
Outcome time | 2021-06-20 17:00:00.000 << UTC+2 - (UTC-5) = +7h | 2021-12-20 16:00:00.000 << UTC+1 - (UTC-5) = +6h |
Selected time zone the same as cluster time zone
Incoming date time data are treated as "UTC" time zone, and not as the selected Europe/Berlin time zone for EU cluster, and US/Eastern time zone for US cluster
Incoming date time data are transformed and saved using the formula to calculate number of hours between UTC time zones offset: ClusterTimezeone minus UTC+0
Daylight Saving Time | Standard Time | |
---|---|---|
Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
Selected time zone | Europe/Berlin (UTC+2) | Europe/Berlin (UTC+1) |
Outcome time | 2021-06-20 12:00:00.000 << UTC+2 - (UTC-0) = +2h | 2021-12-20 11:00:00.000 << UTC+1 - (UTC-0) = +1h |
US cluster
Selected time zone different from cluster time zone
Example 1
Daylight Saving Time | Standard Time | |
---|---|---|
Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
Selected time zone | America/Chicago (UTC-5) | America/Chicago (UTC-6) |
Outcome time | 2021-06-20 11:00:00.000 << UTC-4 - (UTC-5) = +1h | 2021-12-20 11:00:00.000 << UTC-5 - (UTC-6) = +1h |
Example 2
Daylight Saving Time | Standard Time | |
---|---|---|
Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
Selected time zone | Jamaica (UTC -5) | Jamaica (UTC -5) |
Outcome time | 2021-06-20 11:00:00.000 << UTC-4 - (UTC-5) = +1h | 2021-12-20 10:00:00.000 << UTC-5 - (UTC-5) = +0h |
Selected time zone the same as cluster time zone
Incoming date time data are treated as "UTC" time zone, and not as picked Europe/Berlin time zone for EU cluster, and US/Eastern time zone for US cluster
Incoming date time data are transformed and saved using the formula to calculate number of hours between UTC time zones offset: ClusterTimezeone minus UTC+0
Daylight Saving Time | Standard Time | |
---|---|---|
Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
Selected time zone | US/Eastern (UTC -4) | US/Eastern (UTC -5) |
Outcome time | 2021-06-20 06:00:00.000 << UTC-4 - (UTC-0) = -4h | 2021-12-20 05:00:00.000 << UTC-5 - (UTC-0) = -5h |