---
title: "Imports without time offset"
slug: "imports-without-time-offset"
updated: 2026-01-02T15:48:22Z
published: 2026-01-02T15:48:22Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Imports without time offset

## Overview

This page explains how imported date-time values are stored when the incoming data has the format `yyyy-mm-ddThh:mm:ss.sss` and contains no additional time offset.

---

## EU cluster

### Selected time zone is different from the cluster time zone

**Example 1**

|  | Daylight Saving Time | Standard Time |
| --- | --- | --- |
| Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
| Selected time zone | America/Chicago (UTC-5) | America/Chicago (UTC-6) |
| Outcome time | 2021-06-20 17:00:00.000 << UTC+2 - (UTC-5) = +7h | 2021-12-20 17:00:00.000 << UTC+1 - (UTC-6) = +7h |

**Example 2**

|  | Daylight Saving Time | Standard Time |
| --- | --- | --- |
| Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
| Selected time zone | Jamaica (UTC -5) | Jamaica (UTC -5) |
| Outcome time | 2021-06-20 17:00:00.000 << UTC+2 - (UTC-5) = +7h | 2021-12-20 16:00:00.000 << UTC+1 - (UTC-5) = +6h |

---

### Selected time zone is the same as the cluster time zone

> [!NOTE]
> **Important information**
> 
> - Incoming date-time values are treated as “UTC” time zone, not as the selected time zone (Europe/Berlin for the EU cluster, and US/Eastern for the US cluster).
> - Incoming date-time values are transformed and saved by calculating the hour difference between UTC time zone offsets: *ClusterTimezeone* minus UTC+0.

|  | Daylight Saving Time | Standard Time |
| --- | --- | --- |
| Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
| Selected time zone | Europe/Berlin (UTC+2) | Europe/Berlin (UTC+1) |
| Outcome time | 2021-06-20 12:00:00.000 << UTC+2 - (UTC-0) = +2h | 2021-12-20 11:00:00.000 << UTC+1 - (UTC-0) = +1h |

---

## US cluster

### Selected time zone is different from the cluster time zone

**Example 1**

|  | Daylight Saving Time | Standard Time |
| --- | --- | --- |
| Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
| Selected time zone | America/Chicago (UTC-5) | America/Chicago (UTC-6) |
| Outcome time | 2021-06-20 11:00:00.000 << UTC-4 - (UTC-5) = +1h | 2021-12-20 11:00:00.000 << UTC-5 - (UTC-6) = +1h |

**Example 2**

|  | Daylight Saving Time | Standard Time |
| --- | --- | --- |
| Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
| Selected time zone | Jamaica (UTC -5) | Jamaica (UTC -5) |
| Outcome time | 2021-06-20 11:00:00.000 << UTC-4 - (UTC-5) = +1h | 2021-12-20 10:00:00.000 << UTC-5 - (UTC-5) = +0h |

---

### Selected time zone is the same as the cluster time zone

> [!NOTE]
> **Important information**
> 
> - Incoming date-time values are treated as “UTC” time zone, not as the selected time zone (Europe/Berlin for the EU cluster, and US/Eastern for the US cluster).
> - Incoming date-time values are transformed and saved by calculating the hour difference between UTC time zone offsets: ClusterTimezeone minus UTC+0.

|  | Daylight Saving Time | Standard Time |
| --- | --- | --- |
| Import time | 2021-06-20T10:00:00.000 | 2021-12-20T10:00:00.000 |
| Selected time zone | US/Eastern (UTC -4) | US/Eastern (UTC -5) |
| Outcome time | 2021-06-20 06:00:00.000 << UTC-4 - (UTC-0) = -4h | 2021-12-20 05:00:00.000 << UTC-5 - (UTC-0) = -5h |

## Related

- [Imports with additional time offset](/imports-with-additional-time-offset.md)
