---
title: "Malaysia"
slug: "malaysia"
updated: 2026-01-14T09:47:24Z
published: 2026-01-14T09:47:24Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Malaysia

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Digi | 502 | 10, 16 | 25% |
| Maxis | 502 | 12, 17 | 25% |
| Celcom | 502 | 13, 19 | 21% |
| U Mobile | 502 | 18 | 13% |
| XOX Malaysia | 502 | 195 | 6% |
| TuneTalk | 502 | 150 | 5% |
| Yes Malaysia | 502 | 152 | 3% |
| Unifi | 502 | 11, 14, 153 | 1% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Celcom | Replaced | Replaced | Replaced |
| Digi | Replaced | Replaced | Replaced |
| Maxis | Replaced | Replaced | Replaced |
| U Mobile | Replaced | Replaced | Replaced |
| Yes Malaysia | Replaced | Replaced | Replaced |

## Additional Information

- Messages must include the brand name since senders are replaced by short codes.
- Best practice: Allow subscribers to reply STOP to unsubscribe and INFO for assistance.
- Avoid using the HELP keyword; use INFO instead.
- Allowed sending time: Monday to Sunday, 8 a.m. to 11 p.m.
