Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Telcel | 334 | 02, 002, 20, 020, 66, 066, 100, 110, 120 | 64% |
AT&T | 334 | 01, 001, 04, 004, 05, 005, 07, 007, 09, 009, 10, 010, 40, 040, 50, 050, 70, 070, 80, 080, 90, 090, 99, 099 | 18% |
Telefonica Mexico | 334 | 03, 003, 30, 030, 60, 060 | 12% |
Altan Redes | 334 | 140 | 6% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
Google RCS | No | No | No |
AT&T | Replaced | Replaced | Replaced |
Telcel | Replaced | Replaced | Replaced |
Telefonica Mexico | Replaced | Replaced | Replaced |
Altan Redes | Replaced | Replaced | Replaced |
Additional Information
Opt-in: Required.
Opt-out: Required. Any opt-out method is accepted.
Support HELP messages as a best practice.
Contact users during the daytime unless the message is transactional.