- 2 Minutes to read
- Print
- DarkLight
Navigation in Mapp Acquire
- 2 Minutes to read
- Print
- DarkLight
Top Navigation in Mapp Acquire
Symbol | Name | Description | |||
---|---|---|---|---|---|
Mapp Switcher | Switches between the tools that are available on your system.
| ||||
Notification Center | Opens your Notification Center. This panel shows the latest alerts, news, and updates for your system. | ||||
Profile Name | Provides access to the basic settings of your system user account in the system. | ||||
Settings | Real-Time Dashboard: Shows key activity across one or more platforms in real time. You can easily configure the dashboard to reflect your preferences and priorities. | ||||
Documentation | Report Central: Opens the Report Central window. Here you can generate a report with any combination of dimensions and measures. For more information, see Report Central (window). | ||||
Support | Exports: Shows the exports that are generated from your Acquire tool. Here you can view details, status, and download your export. After completion, exports are available on the system for up to 72 hours. | ||||
Privacy Notice | User Overlap: Opens the User Overlap window. Here you can analyze the degree to which unique users overlap between different audiences or pixels. For more information, see User Overlap (window). | ||||
About | Audience Insights: Opens the Audience Insights window. Here you can analyze the performance of your audiences. For more information, see Audience Insights (window). | ||||
Logout | Logs you out of Acquire. If you confirm the log out, you are sent to an Acquire login page. |
Main Navigation in Mapp Acquire
Symbol | Name | Description | |||
---|---|---|---|---|---|
Menu | Expands or collapses the main navigation to display symbols only or symbols and text. | ||||
Data Collection | Shows the Acquire tracking pixels that are configured and saved in your Acquire tool. For more information, see Data Collection Information, Pixels, and Data Collection Overview (window). | ||||
Custom Audience | Shows the custom audiences that are configured and saved in your system. In Acquire, you can build a custom audience from several sources. For more information, see Audiences and Custom Audience (window). | ||||
Lookalike Audience | Shows the lookalike audiences that are configured and saved in your Acquire tool. A lookalike audience lets you increase your audience to reach people who resemble one of your established audiences, custom events, or pixels. For more information, see Lookalike Audience (window) and Add Lookalike Audience (window). | ||||
Analytics | Expands the area where you review and analyze the data that Acquire collects. | ||||
Real-Time Dashboard: Shows key activity across one or more platforms in real time. You can easily configure the dashboard to reflect your preferences and priorities. | |||||
Report Central: Opens the Report Central window. Here you can generate a report with any combination of dimensions and measures. For more information, see Report Central (window). | |||||
Exports: Shows the exports that are generated from your Acquire tool. Here you can view details, status, and download your export. After completion, exports are available on the system for up to 72 hours. | |||||
User Overlap: Opens the User Overlap window. Here you can analyze the degree to which unique users overlap between different audiences or pixels. For more information, see User Overlap (window). | |||||
Audience Insights: Opens the Audience Insights window. Here you can analyze the performance of your audiences. For more information, see Audience Insights (window). |