- 3 Minutes to read
- Print
- DarkLight
Overview: Exported User Data
- 3 Minutes to read
- Print
- DarkLight
The following is an overview of the files contained in the ZIP-file. Please note the following information about the file format:
Line delimiter: \n (Unix)
Field separator: \t (tab)
UTF8 encoding
No quoting
Files within the exported ZIP-file
users.csv
This file contains information about the user:
Column | Description | Data Type | Example |
---|---|---|---|
Internal user ID | Internal user identifier | Number | 32908490837489 |
Customer ID | User identifier created by the Mapp Intelligence customer | String | abcxyz123 |
First visit time | Time of the first visit on the website | String | 2015-11-29 14:46:48.347 |
Last conversion time | Time of the last conversion (for example, order) on this site | String | 2015-11-29 14:46:48.347 |
Last contact time | Time of the last visit on the website | String | 2015-11-29 14:46:48.347 |
Gender | 0=undefined, 1=male, 2=female | Number | 0 |
Lifetime value | Total conversion value | Number | 100.0 |
Lifetime conversions | Total number of conversions | Number | 1 |
Lifetime visits | Total number of sessions | Number | 4 |
Lifetime page impressions | Total number of page impressions | Number | 20 |
sessions.csv
This file contains information about each particular session (visit) on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
OS | Operating system | String | Windows 10 |
Browser | Browser | String | Firefox 50 |
JavaScript | JavaScript enabled=1, disabled=0 | Number | 1 |
Screen resolution | Screen resolution | String | 1024x768 |
Color depth | Color depth | Number | 24 |
Cookie | Cookie accepted=1, not accepted=0 | Number | 1 |
Windows resolution | Windows resolution | String | 1000x600 |
Java | Java detected=1, not detected=0 | Number | 0 |
Browser language | Browser language | String | de |
City | City | String | Berlin |
Region | Region | String | Berlin |
Country | Country | String | Germany |
Provider | Provider | String | Deutsche Telekom |
Organization | Organization | String | Deutsche Telekom |
Connection speed | Connection speed detected via connection (unknown=1, modem=2, cable/dsl=3, coorporate=4, mobile=5, satellite=6, wireless=7) | Number | 1 |
Device | Detected device | String | Any Desktop & Laptop |
session_parameters_X.csv
This file contains additional information about each particular session (visit) on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
XXX | Customer specific parameter | String or Number |
pages.csv
This file contains information about each particular page request on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Page name | Name of the page (defined by the Mapp Intelligence customer) | String | startpage |
Page URL | URL of the page | String | http://www.example.com |
Duration | Visit duration of this page in seconds | Number | 20 |
referrers.csv
This file contains information of the referrers to your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Referrer | Referrer domain | String | www.google.com |
URL | URL of the referrer | String | www.google.com/ |
search_phrases.csv
This file contains information about the search phrases on search engines which lead to your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Search phrase | Search phrase used on the search engine | String | not provided |
search_phrases_intern.csv
This file contains information about the search phrases entered on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Search phrase | Search phrase used on your website | String | book |
page_parameters_X.csv
This file contains additional information about each particular page request on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
XXX | Customer specific parameter | String or Number |
orders.csv
This file contains information about the order on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Order value | Order value | Number | 100.0 |
Order ID | Order ID | String | AX343434 |
baskets.csv
This file contains information about the basket on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Product name | Name or ID of the product | String | XYZ2348 |
Quantity | Quantity | Number | 1 |
Price | Price of the product | Number | 100.0 |
product_parameters_X.csv
This file coantains additional information about the products on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
XXX | Customer specific parameter | String or Number |
clicks.csv
This file contains additional information about the clicks (event) on particular pages on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Click name | Name of the click (event) | String | button_click |
clicks_parameters.csv
This file contains additional information about the clicks on particular pages on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
XXX | Customer specific parameter | String or Number |
forms.csv
This file contains information about forms filled in on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Form name | Name of the form | String | order_form |
Submitted | Form was submitted=1, not submitted=0 | Number | 1 |
form_fields.csv
This file contains information about form fields filled in on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Form name | Name of the form | String | order_form |
Form field name | Name of the field | String | amount |
Form field value | Value of the field | String | not provided |
Canceled | Last filled in form field (1=true, 0=false) | Number | 0 |
heatmaps.csv
This file contains information about form fields filled in on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Form name | Name of the form | String | order_form |
Form field name | Name of the field | String | amount |
Form field value | Value of the field | String | not provided |
Canceled | Last filled in form field (1=true, 0=false) | Number | 0 |
media.csv
This file contains information about media (for example, video, audio) consumed on your website.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Media name | Name of the media | String | video1 |
Duration | Total duration in seconds | Number | 60 |
Bandwidth | Bandwidth | Number | 10 |
Volume | Volume | Number | 100 |
Mute | Mute (1=true, 0=false) | Number | 0 |
media_actions.csv
This file contains information about media actions (for example, video, audio) performed on the Mapp Intelligence customer site.
Column | Description | Data Type | Example |
---|---|---|---|
Session ID | Unique ID per session | Number | 5000003423748927899 |
Time | Time | String | 2015-11-29 14:46:48.347 |
Media name | Name of the media | String | video1 |
Media action | Name of the media action, for example, play | Number | play |
Media action start | Begin of the media action in seconds | Number | 0 |
Media action end | End of the media action in seconds | Number | 60 |