---
title: "Panama"
slug: "panama"
updated: 2026-01-14T09:49:32Z
published: 2026-01-14T09:49:32Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Panama

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Tigo Panama | 714 | 02, 020 | 49% |
| Mas Movil | 714 | 01 | 35% |
| Claro Panama | 714 | 03 | 16% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Mas Movil | Yes | Yes | Yes |
| Tigo Panama | No | Replaced | No |
| Claro Panama | Replaced | Pre-registration Required | Replaced |

## Additional Information

- Opt-in is required.
