---
title: "Paraguay"
slug: "paraguay"
updated: 2026-01-14T09:50:56Z
published: 2026-01-14T09:50:56Z
canonical: "docs.mapp.com/paraguay"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Paraguay

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Tigo Paraguay | 744 | 04 | 49% |
| Personal Paraguay | 744 | 03, 05 | 32% |
| Claro Paraguay | 744 | 02 | 15% |
| VOX Paraguay | 744 | 01 | 4% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Claro Paraguay | Replaced | Replaced | Replaced |
| VOX Paraguay | Replaced | Replaced | Replaced |
| Personal Paraguay | Replaced | Replaced | Replaced |
| Tigo Paraguay | Replaced | Replaced | Replaced |

## Additional Information

- UCS2 usage may result in delivery failure. Latin1 may replace accented letters with spaces.
