---
title: "Peru"
slug: "peru"
updated: 2026-01-14T09:52:01Z
published: 2026-01-14T09:52:01Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Peru

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| Telefonica Peru | 716 | 06 | 35% |
| Claro Peru | 716 | 10, 20 | 31% |
| Nextel Peru | 716 | 07, 17 | 19% |
| Bitel Peru | 716 | 15 | 16% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| Bitel Peru | No | Pre-registration Required | Yes |
| Claro Peru | No | Pre-registration Required | Yes |
| Nextel Peru | No | Pre-registration Required | Yes |
| Telefonica Peru | No | Pre-registration Required | Yes |
| Globalstar | No | Pre-registration Required | Yes |

## Additional Information

- No restrictions apart from regular forbidden content: violence, political, religious & adult. Betting content is allowed.​
