- 9 Minutes to read
- Print
- DarkLight
Report Central (window)
- 9 Minutes to read
- Print
- DarkLight
Navigation Path
In the Main Navigation, click | .
⇒ The Report Central window opens.
Purpose
Generates a report in real time that shows all data collected with your software based on any dimension or measure you specify.
What can I do in this window?
Specify the dimensions and measures you want to base the report on.
Adjust the dimensions and measures interactively and regenerate the report to highlight different aspects of your web traffic.
Change the graphical display of the results.
Save or export a report.
Interactive Report Generation
You can generate a report that is based on any combination of dimensions and measures you select.
To include all values of a dimension or measure in a report, select the check box by that item. To generate a report that is based on specific items or a range within a dimension or measure, click the Filtersymbol by the item. A filter window opens. Select from the options that are displayed and click the Set Filter button to confirm your choices. Make sure that you select the check box by the dimension or measure. To exclude a dimension or measure from a report, deselect the check box by that item.
To adjust a report after it was generated, specify different dimensions and measures, then click to generate a fresh representation based on the new input.
Search Function
To display all options available for a dimension or measure, click the Filter symbol by that item. The filter window appears. In the search field, enter three spaces. All options available for that item appear.
Actions
Action | Description |
---|---|
Search | Displays the dimensions and measures that match the string text that you enter. |
Updates the values of the dimensions and measures to match the current software configuration. | |
Resets the window and all the values that you selected under dimensions and measures. This enables you to specify a new report quickly. | |
Generates the report with the dimensions and measures that you specified. | |
Export | Exports the data contained in the report currently displayed. Note that the visual representation is not exported.
|
Saves the report to this favorites menu. From the drop-down list, select Save. A Save as favorite window opens. Enter a title for the report. To share this report as a favorite, select the Shared Favorite check box. To confirm, click the Save button. The report title is added to this menu. | |
Chart | Select an option from the drop-down list to change the visual representation of the chart. Only those options available for the current report are active for selection. |
Displays a calendar in which you specify the time period that you want the report to cover. |
Dimensions
Contradictory dimensions or dimensions that are too specific can result in empty reports. In such a case, check the dimensions you specified and regenerate the report.
Dimension | Type/Example | Description |
---|---|---|
Browser | String/Chrome | Displays the browsers that you can select to build your report. |
Browser Language | String/en | Select to view the language as reported by the browser (2-character format). |
Browser Language Country | String/us | Select to view the language country as reported by the browser (2-character format). |
Conversion | String Shopping basket - USD 100 (43) | Displays the conversions that you configured for your on-site pixels. Select the ones that you want to include in the report. |
Segment | String | Displays the segments that you configured for your on-site pixels. Select the ones that you want to include in the report. |
Pixel | String | Displays the trackers for clicks, impressions, and pixels that you configured. Select the ones that you want to include in the report. |
Date - Day | Date/yyyy-mm-dd | Select to view the day an event occurred (in UTC). |
Date - Hour | Date/00-23 | Select to view the hour an event occurred (in UTC). |
Date - Minute | Date/00-59 | Select to view the minute an event occurred. |
Date - Weekday | Date/Monday | Select to view the weekday an event occurred. |
Date - Day of Month | Date/16 | Select to view the day of the month an event occurred. |
Date - Month | Date/March | Select to view month an event occurred. |
Date - Day of Year | Date/32 (= Feb. 1) | Select to view the day of the year an event occurred, starting from January 1. |
Date - Week of Year | Date/Week 15 | Select to view the number of the week in the year an event occurred. Weeks start on Tuesday. |
Date - Quarter | Date/Quarter 2 (= April, May, June) | Select to view the quarter of the year that an event occurred. |
Date - Year | Date/2016 | Select to view the year that an event occurred. |
Device Brand | String/Apple | Select the brand names that you want the report to cover. |
Device Type | Integer/2 | Select the device types that you want the report to cover.
|
Event Type | Integer/5 | Select the event types that you want the report to cover.
|
Interaction Type | Integer, 9 | Select the type of interaction (only has effect when interaction type = 5).
|
Interactions - Ad Hover | Double/1 (serves as a filter) | Select to view the average time in seconds a user hovered over an ad. Available only when "Event Type = 5" (interaction) and "Interaction Type = 9" (Ad Hover). Corresponds to the Ad Mouse-over Time parameter in the API. |
Interactions - Page Scroll | Double/1 (serves as a filter) | Select to view the average percentage of a page a user scrolled down within the page. Available only when "Event Type = 5" (interaction) and "Interaction Type = 8" (scroll down). Corresponds to the Onsite - Scroll Down parameter in the API. |
Interactions - Time on Site | Double/1 (serves as a filter) | Select to view the average time (in seconds) a user spent on the event URL page. Available only when "Event Type =5" (interaction) and "Interaction Type = 5." Corresponds to the Onsite Time Spent parameter in the API. |
Interactions - Webform | Double/1 (serves as a filter) | Select to display the value 1 to indicate whenever a user interacted with a web form on the event URL page. Available only when "Event Type = 5" (interaction) and "Interaction Type = 12" (form focus). Corresponds to the Onsite - Form Focus parameter in the API. |
Onsite - Form Click | Double/1 (serves as a filter) | Select to display the value 1 to indicate whenever a user clicked a specific field in a web form on the event URL page. Available only when "Event Type = 5" (interaction) and "Interaction Type = 13" (form click). This is the parameter in the API. |
Onsite - Form Keydown | Double/1 (serves as a filter) | Select to display the value 1 to indicate whenever a user entered one or more characters in an entry field, checked a box, or clicked a radio button within a web form on the event URL page. Available only when "Event Type = 5" (interaction) and "Interaction Type = 14" (form keydown). This is the parameter in the API. |
Geo - Country | String/GBR | Select to view the country where an event took place (3-character format conforms to ISO 3166-1 alpha-3 code). |
Geo - State | String/Suffolk | Select to view the region where the event took place, based on the Maxmind GeoIP database. |
Geo - City | String//Birmingham | The city where the event took place, based on the Maxmind GeoIP database. http://www.maxmind.com/en/city_accuracy |
Geo - Postal Code | String | Select to view the postal code of the region where the event took place, based on the Maxmind GeoIP database. |
User Agent | String Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 | Select to view the user agent - in other words, the software that acts on behalf of the user - responsible for an event. |
Operating System | String/2 | Select to view the operating system on the device where the event took place. Possible values are:
|
Event URL | String | Select to view the URL of the current event (for example, a page visited or impression shown). |
Site Domain | String/www.nytimes.com | Select to view the hostname of the event URL. |
Referer URL | String http://www.nytimes.com/pages/sports/international/index.html | Select to view the full referrer URL of the page visited before an event. |
Size | String/728x90 | Select to view the size of the creative or placement served. |
Publisher ID | Integer/123456 | Select to view the platform-specific ID of a publisher member. Available only when "Event Type = 1" (impression) or "3" (click). |
Site ID | Integer/123456 | Select to view the platform-specific ID of a site belonging to a publisher member. Available only when "Event Type = 1" (impression) or "3" (click). |
Placement ID | Integer/123456 | Select to view the platform-specific ID of a placement. Available only when "Event Type = 1" (impression) or "3" (click). |
Advertiser ID | Integer/123456 (mapped to string when available) | Select to view the platform-specific ID of an advertiser. Available only when "Event Type = 1" (impression) or "3" (click). |
Insertion Order ID | Integer/123456 | Select to view the platform-specific ID of an insertion order. Available only when "Event Type = 1" (impression) or "3" (click). |
Line Item ID | Integer/123456 | Select to view the platform-specific ID of a line item. Available only when "Event Type = 1" (impression) or "3" (click). |
Campaign ID | Integer/123456 | Select to view the platform-specific ID of a campaign. Available only when "Event Type = 1" (impression) or "3" (click). |
Creative ID | Integer/123456 (mapped to string when available) | Select to view the platform-specific ID of a creative. Available only when "Event Type = 1" (impression) or "3" (click). |
Record Count | Integer/224.550 | Select to view the total number of records in the data you have collected with your software. |
Measures
To specify a range for a specific measure, click +. The fields to specify a minimum and maximum value open. Enter the desired values and select the check box by that measure. The generated report limits the data to match the specified range for that measure.
Contradictory measures or measures that are too specific can result in empty reports. In such a case, check the measures that you specified and regenerate the report.
Measure | Type/Example | Description |
---|---|---|
Clicks | Integer/285 | Select the check box to include the number of clicks in the report, with zero clicks also included. Click + to specify a range of clicks to focus the report on data that matches that range. |
Impressions | Integer/113.600 | Select the check box to include the number of impressions in the report, with zero impressions also included. Click + to specify a range of impressions to focus the report on data that matches that range. |
Interactions | Select the check box to include the number of interactions in the report, with zero interactions also included. Click + to specify a range of interactions to focus the report on data that matches that range. (Valid only when interaction type is not 0.) | |
Interaction Value | Possible values when "Interaction Type = 4" (time on site):
Possible values when "Interaction Type = 8" (scroll down):
Possible values when "Interaction Type = 9" (ad hover):
| |
Pixel Loads | Integer/113.885 | Select the check box to include the number of pixel loads in the report, with zero pixel loads also included. Click + to specify a range of pixel loads to focus the report on data that matches that range. |
Total Events | Select the check box to include the number of total events in the report. Click + to specify a range of total events to focus the report on data that matches that range. | |
Unique Users | Integer/54.336 | Select the check box to include the number of unique users in the report. Click + to specify a range of unique users to focus the report on data that matches that range. |
Media Costs | Double/230,50 | Select to view the actual sum of costs paid for impression events that occurred on the platform. |
Bid Price | Double/0,33 | Select to view the average bid price for impression events. |
Clear Price | Double/0,21 | Select to view the average clear price for impression events. |