Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
SingTel | 525 | 01, 02, 04, 07 | 42% |
StarHub | 525 | 05, 06, 08 | 23% |
M1 Singapore | 525 | 03, 09 | 21% |
Simba Telecom | 525 | 10 | 14% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
GRID | Replaced | Replaced | Replaced |
M1 Singapore | Pre-registration Required | Pre-registration Required | Pre-registration Required |
SingTel | Pre-registration Required | Pre-registration Required | Pre-registration Required |
StarHub | Pre-registration Required | Pre-registration Required | Pre-registration Required |
Simba Telecom | Pre-registration Required | Pre-registration Required | Pre-registration Required |
Additional Information
Messages must include <ADV> at the beginning.
Include "Reply U to Opt-Out."
Singapore’s DND registry requires clear, unambiguous consent. as part of the Personal Data Protection Act (PDPA).
Operators are doing URL scanning as mandated by regulator IMDA. Hence, some URLs might be blocked.