---
title: "South Korea"
slug: "south-korea"
updated: 2026-01-14T10:05:32Z
published: 2026-01-14T10:05:32Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# South Korea

## Main Operators

| **Operator** | **MCC** | **MNC** | **Market Share** |
| --- | --- | --- | --- |
| SK Telecom | 450 | 05, 11, 12 | 48% |
| KT SK | 450 | 02, 04, 08 | 32% |
| LG UPlus | 450 | 06 | 20% |

## Supported Features

| **Operator** | **Numeric** | **Alpha Numeric** | **Short Code** |
| --- | --- | --- | --- |
| KT SK | Yes | Replaced | Yes |
| LG UPlus | Yes | Replaced | Yes |
| SK Telecom | Yes | Replaced | Yes |

## Additional Information

- Opt-in and opt-out required.
- Allowed sending time: Monday to Sunday, 9 a.m. to 9 p.m.
