---
title: "Barcode Types"
slug: "supported-barcode-types"
updated: 2025-04-24T15:40:38Z
published: 2025-04-24T15:40:38Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mapp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Barcode Types

Mapp Engage supports a variety of barcode types for different use cases. The type you choose depends on where and how the barcode will be scanned — for example, by a retail scanner, mobile device, or warehouse system.

> [!WARNING]
> ⚠️ Always test the barcode with your actual scanning device to ensure it meets technical and resolution requirements.

---

## Common Retail Barcodes

These are the most frequently used formats in point-of-sale and product labeling.

| **Barcode Type** | **Description** | Example |
| --- | --- | --- |
| **EAN-13** | Standard retail barcode used worldwide to mark products. Numeric only. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/e0c6fda7-8963-4491-83d1-ef1b998998ff.png) |
| **Code 39** | Alphanumeric barcode used in internal and non-retail systems. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/9a3cc66c-2f08-4dfc-9494-fa36fbc515bf.png) |
| **UPC-A** | Common in North America for product labeling. Numeric only. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/e8306a5a-1a8e-491d-b301-1f51a9546c1f.png) |
| **UPC-E** | Compact version of UPC-A for small packaging. Numeric only. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/b1591141-47d0-4846-aacd-79e488f96224.png) |

---

## Other 1-D & 2-D Barcodes

These formats support logistics, postal systems, ID cards, and mobile scanning.

| **Barcode Type** | **Description** | Example |
| --- | --- | --- |
| **EAN-128** | Also known as GS1-128. Used for logistics, batch numbers, expiration dates, and more. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/ea9809c4-b802-4ac8-a740-78ef7b596d13.png) |
| **EAN-8** | Compressed version of EAN-13 for very small products. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/9fd84dc4-b746-494b-ae16-0686351f21de.png) |
| **Code 128** | Compact, high-density barcode supporting full ASCII set. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/b4122512-d243-4610-bef4-31dbff41bca8.png) |
| **Codabar** | Simple barcode often used in libraries or shipping. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/ab85b79f-96e4-4359-93c2-8b32eb293f3b.png) |
| **QR Code** | 2-D barcode that can store URLs, text, geo info. Widely used in marketing and mobile. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/567fa6fd-ccb7-4730-a227-590e78220bbe.png) |
| **Interleaved 2 of 5** | Encodes numeric data in digit pairs. Used in warehousing. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/7acb6dea-b18b-4990-94af-cccd50ca40b2.png) |
| **POSTNET** | Used by USPS for mail routing. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/9c8d4d39-c9fc-4d43-8181-2942b78ba228.png) |
| **PDF417** | 2-D stacked barcode that stores large amounts of text or binary data. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/09811c95-c9ec-4cc1-b52a-7757148e78c8.png) |
| **Data Matrix** | High-capacity 2-D barcode, ideal for industrial and mobile use. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/cdecb58d-a950-4646-b1e8-73b6522be79d.png) |
| **Royal-mail-cbc** | Barcode used by Royal Mail to encode postcodes and delivery info. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/fbc4157c-1248-4dc1-a160-66b092a7f5c4.png) |
| **USPS 4cb Intelligent Mail** | Used by USPS to combine routing and tracking into a single barcode. | ![](https://cdn.document360.io/554b9b98-6720-4d8b-9919-c7b203d72648/Images/Documentation/0ae57088-e164-4cfb-b372-63e372a6a224.png) |

Each barcode can be created using the **Barcode Generator** in Engage, based on data from a coupon list, custom attribute, or manual input. For help inserting barcodes into messages, see the guide: [Integrating Vouchers into Messages](/v1/docs/integrating-vouchers-into-messages).
