Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
AT&T Mobility | 310, 311 | 150, 170, 280, 380, 410, 560, 670, 680 | 34% |
Verizon Wireless | 310, 311 | 010, 012, 890, 910 | 33% |
T-Mobile USA | 310 | 160, 200, 210, 220, 230, 240, 250, 260, 270, 310, 490, 660, 800 | 18% |
Sprint Nextel | 310, 311 | 05 | 12% |
US Cellular | 310, 311 | 730 | 1% |
Supported Features
Operator | US 10 DLC | Short Code | Toll-Free Number | Delivery Receipt |
|---|---|---|---|---|
AT&T Mobility | Yes | Yes / Free to end user | Yes | Handset |
T-Mobile USA | Yes | Yes / Free to end user | Yes | Handset |
Verizon Wireless | Yes | Yes / Free to end user | Yes | Handset |
MetroPCS | Yes | Yes / Free to end user | Yes | Handset |
Cricket Communications | Yes | Yes / Free to end user | Yes | Handset |
Additional Information
All traffic must be registered, and proof of consent is required.
Each sender must have a compliant call-to-action.