Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Movilnet Venezuela | 734 | 06 | 37% |
Movistar Venezuela | 734 | 04 | 28% |
Digicel Venezuela | – | – | 23% |
Digitel | 734 | 02 | 12% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
Digitel | Replaced | Replaced | Replaced |
Movilnet Venezuela | Replaced | Replaced | Replaced |
Movistar Venezuela | Replaced | Replaced | Replaced |
Additional Information
UCS2 and Latin1 are not supported. Messages sent using UCS2 will not be delivered. If Latin1 is used, messages will arrive, but accented letters will be replaced by spaces or unaccented equivalents (e.g., "su código" may appear as "su c digo" or "su codigo").