Purpose
In this window you can create a new connection profile or edit an existing one:
.png)
The following information should be provided:
Description | |
|---|---|
Profile Name | A name that will help you to distinguish the profile from another |
Description | This text is shown at the beginning of the report. Here you could, for example, introduce important metrics and formulas that are used in the report. |
Connection | For now, the only export type is SFTP |
Server | The server where exports to this profile should go |
Port | The port |
Authentication Method | You may select User & Password or User & Key, make sure to provide the profile owner with this information. |
User name | Enter a user name for the profile |
Password or RSA Key | Depending on the selected authentication method, enter either the password or the RSA key here. If you choose the option of User & Key, please be aware that the RSA Key must be formatted as -----BEGIN RSA PRIVATE KEY----- [...key...] -----END RSA PRIVATE KEY----- |
Destination Path | The top level of the folder that can be accessed. All sub-folders inside of the indicated folder are also accessible. |
Before saving your changes, be sure to use the Perform Check option to be sure the data is correct.