- 4 Minutes to read
- Print
- DarkLight
Mapp Connect Basics
- 4 Minutes to read
- Print
- DarkLight
This article covers basic information about Mapp Connect and its integration possibilities.
Overview
Navigation Path
Data Management > Mapp Connect
What can I do in this window?
Create a new integration
View all your existing integrations and their statuses
Copy and Edit integrations
Configuration
Navigation path:
Data Management > Mapp Connect > Add New Integration
Available Integrations:
Generic - use this option for all custom plugins
Third-party integrations:
Overview tab
This tab shows all the basic information about the integration.
Information & actions on the Overview tab
Settings | Description |
---|---|
Status | Connected / Disconnected |
Disable / Enable | Disables or enables the integration. |
Copy | Creates a copy of the integration |
Remove | Removes the integration. |
Save | Saves the basic settings of your integration. |
Basic Information |
|
Automation (Whiteboard) settings |
|
Invalid Mappings | Displays information on whether all mappings within the integration are valid and a warning if any mapping is invalid. In this case, the main page will display an error as well. Example: |
Add monitoring users | Adds a Mapp Engage user who will receive notifications and logs related to the mapping. Select the user email address from the drop-down list or perform a search, then click Add. |
Feedback mode | It lets you choose between None, Response Queue, and Callback URL for the feedback mode. |
Mapping tab
Each mapping contains a list of relevant default destinations. You can add user data mapping to every mapping type. For example, when you send an email, you can add user attributes to the user profile within the same API call.
The Generic integration only supports import.
Mapping subtypes
Mapping Subtype | Integration type | ||||
Generic | Magento (Adobe Commerce) | Shopify | Shopware | Zapier | |
User Maps source data into a user profile using these attribute types: Core, Addon, Custom, Member, Related Data, or None. | Predefined | Predefined | Predefined | Predefined | Predefined |
Email This allows you to send an email (prepared message) and optionally map source data as an email parameter used in the prepared message template. | Optional | Predefined | Predefined | Predefined | Predefined |
Product Maps product catalog items in Mapp Engage. For more information, see Product Catalog. | Optional | Predefined | Predefined | Optional | unsupported |
Transaction Maps transactions, e.g. order details, with the default structure of System Transactions. | Optional | Predefined | Predefined | Predefined | Predefined |
Transaction bulk Imports a file with multiple transactions/orders. | Optional | Predefined | Predefined | unsupported | unsupported |
Abandoned Cart This function maps source data to the default structure of the Abandoned Cart eCommerce table. For more information, see Product Catalog. | Optional | Predefined | Predefined | unsupported | unsupported |
Wishlist This function maps source data to the default structure of the Wishlist eCommerce table. For more information, see Product Catalog. | Optional | Predefined | Optional | unsupported | unsupported |
Location This option allows you to map source location data to the default location structure in the metadata service for geofence functionality. For more information about geofence functionality, see Location Management. | Optional | unsupported | Predefined | unsupported | unsupported |
Automation This mapping is used to trigger whiteboard automation in Mapp Engage. See Whiteboards. | Optional | unsupported | Predefined | Optional | unsupported |
Coupon For more information, see Coupon Manager | Optional | Predefined | Optional | unsupported | Predefined |
Related Data This is based on the related data tables and allows for very flexible data use. For instance, in an Abandoned Cart scenario, this mapping allows for storing product information per cart instead of per product in an eCommerce table. Mapping for the Related Data subtype is optional. You can add the Related Data subtype as a Source and choose the Related Data table you want to map to as a destination. | Optional | Predefined | Optional | Optional | Predefined |
Recommended product For more information, see Product Recommendations in Mapp Engage | Optional | Predefined | Optional | Optional | Predefined |
SMS It allows you to send an SMS (prepared message) to a contact using their email or mobile number as an identifier. | Optional | unsupported | Predefined | unsupported | unsupported |
Push This allows you to send a push notification (prepared message) to the contact using email as an identifier. It requires adding the mobile app ID in the API call. | Optional | unsupported | Predefined | unsupported | unsupported |
Web Push Web Push browser notifications. | Optional | unsupported | Optional | unsupported | Predefined |
Custom Use for custom mappings that are unsupported within the system. | Optional | unsupported | Optional | Optional | unsupported |
Newsletter | unsupported | Predefined | unsupported | Predefined | unsupported |
Attribute Types
These types of attributes can be assigned to the profile.
Core or standard attributes like Email (always required), first name, etc.
Addon: An attribute where one profile can have a different value assigned depending on the integration.
Custom: Attributes created by the Mapp Engage system user on one system.
Member: One attribute can vary for the same user depending on the group (optimal for agencies).
Related Data: Attributes pulled from your related data tables.
None
skipUnsubscribers
From Fall 2024, you can use the User attribute skipUnsibscribers to check the subscription status of contacts when adding them to a group. When this BOOLEAN parameter is set to TRUE, the check will be run and contacts who have unsubscribed won’t be added back to the group.
Data Transformations
During data import, you can transform the data into a unified format that you can define using the options listed below.
Transformation Type | Description |
---|---|
None | No transformation is applied. |
To upper case | Converts the source value to upper case. |
To lower case | Converts the source value to lowercase. |
Math floor | Rounds the source value down to the nearest integer. |
Timestamp | Converts the source value from a timestamp to a date and time string in the format “YYYY-MM-DD HH:mm” (UTC). |
Remove character(s) | Removes all instances of the specified character(s) from the source value. |
Custom | Executes a custom JavaScript function provided by you. |
For more information, see Edit Data Transformations.
Data Import tab
What can I do in this window?
Create automated imports that let you sync your contact data from external sources into your Mapp Engage system.
View all your configured imports and monitor the import status
Examples of imports:
Add contacts to Mapp Engage
Update contact attributes in Mapp Engage
Remove users from Mapp Engage
Send an email (prepared message) with parameters to contacts
Add data to your custom Related Data tables
Add data to predefined Related Data: Transactions, Wishlist, and Abandoned Cart
See Set Up Data Imports for more information.
Import Configuration tab
This tab allows you to configure the details of your imports. For details, see our how-to article.