- 9 Minutes to read
- Print
- DarkLight
My Activity Card
- 9 Minutes to read
- Print
- DarkLight
Navigation Path
Click Dashboard > Start. The My Activity Card is shown there.
Purpose
The My Activity card shows the messages, landing pages, and selections that you last worked on in Mapp Engage. Each object that you have created or edited in the last 15 days has a separate card in this column.
You can immediately see the last action that you took with each object (for example, created or activated). Quick links on each card make open the projects for viewing or editing.
You only see cards for your own work in Mapp Engage. You do not see cards for objects that your team members are working on.
You need the following permissions to see this card:
Permission Number | Permission Name | Description |
---|---|---|
101 | System Administration: View Processes Overview | System user can view running processes in the system. The My Activity card is visible on the start page. |
You see a card for each of the following objects that you have worked on recently:
Messages
CMS Messages
Selections
Landing Pages
There are no cards for deleted objects.
Messages
Mapp Engage creates one card per message that you have created or edited in the last 15 days. There are cards for all Mapp Engage channels (email, SMS, and push notifications).
Tab. Permissions
Permission Number | Permission Name | Description |
---|---|---|
248 | Messaging: Compose Email Message | System user can create email messages. |
249 | Messaging: Compose SMS Message | System user can create SMS messages. |
250 | Messaging: Compose Mobile Push Message | System user can create push notifications. |
628 | Messaging: Edit Own Prepared Messages | System user can edit their own prepared messages. |
629 | Messaging: Edit All Prepared Messages | System user can edit all prepared messages in the system. |
630 | Messaging: View All Prepared Messages | System user can view all prepared messages in the system. |
Tab. Information
Information | Description |
---|---|
Name | Displays the name of the message. You name the message when you create it. |
Timestamp | Displays the date and time when the action took place. |
Action | Displays the latest action that was taken with the object. Mapp Engage records the following types of actions:
|
Channel | Displays the message channel. There are cards for all Mapp Engage channels (email, SMS, and push notifications).
|
Object Type | Displays the type of message.
|
Group Name | Displays the name of the group that is assigned to the message. You only see this information for a prepared message. |
![]() | Opens the Preview Message window where you can view your message. You can check the content and personalizations of your message in this window. You can also send a copy of the message to an email address or to test recipients. |
![]() | Opens the message in edit mode. Use this action to resume work on your message. You can also start a sendout from this window. |
CMS Messages
Mapp Engage creates one card per CMS message that you have created or edited in the last 15 days.
You only see CMS message cards if you use the content management system to create your messages. For more information, see CMS Messages.
Tab. Permissions
Permission Number | Permission Name | Description |
---|---|---|
223 | CMS: View All CMS Messages | System user can view all CMS messages. |
224 | CMS: View Own CMS Messages | System user can view own CMS messages. |
225 | CMS: Edit All CMS Messages | System user can edit all CMS messages. |
226 | CMS: Edit Own CMS Messages | System user can edit own CMS messages. |
Tab. Information
Information | Description |
---|---|
Name | Displays the name of the message. You name the message when you create it. |
Timestamp | Displays the date and time when the action took place. |
Action | Displays the latest action that was taken with the object. Mapp Engage records the following types of actions:
|
Template Name | Displays the name of the CMS template that was used to create the message. |
Paragraphs | Displays the number of paragraphs in the CMS message. |
![]() | Opens the Preview Message window where you can view your message. You can check the content and personalizations of your message in this window. You can also send a copy of the message to an email address or to test recipients. |
![]() | Opens the Edit CMS Message window. Use this action to resume work on your message. You can also start a sendout from this window. |
Selections
Mapp Engage creates one card per selection that you have created or edited in the last 15 days.
Tab. Permissions
Permission Number | Permission Name | Description |
---|---|---|
1209 | Selections: Edit All Selections | System user can edit all selections. |
1210 | Selections: View All Selections | System user can view all selections. |
1213 | Selections: Edit Own Selections | System user can edit own selections. |
Tab. Information
Information | Description |
---|---|
Name | Displays the name of the selection. |
Timestamp | Displays the date and time when the action took place. |
Action | Displays the latest action that was taken with the object. Mapp Engage records the following types of actions:
|
Contacts | Displays the number of contacts currently in the selection. This information is not available if the selection has never been calculated. If the calculation is not up-to-date, you can recalculate the selection in the Selections window. |
Calculation Date | Displays the date and time when the selection was last calculated. When you calculate a selection, Mapp Engage determines how many contacts are in the selection. This information is not available if the selection has never been calculated. If the calculation is not up-to-date, you can recalculate the selection in the Selections window. |
Group Name | Displays the name of the group to which members of the selection were transferred. This information is only available if the last action was Transferred. |
![]() | Opens the selection in edit mode. Use this action to resume work on your selection. This information is not available for selections with the status Transferred or Archived. |
Landing Pages
Mapp Engage creates one card per landing page that you have created or edited in the last 15 days.
For more information, see Landing Pages.
Tab. Permissions
Permission Number | Permission Name | Description |
---|---|---|
1500 | CMS: View All Landing Pages | System user can view all landing pages. |
1501 | CMS: Edit Own Landing Pages | System user can edit own landing pages. |
1502 | CMS: Edit All Landing Pages | System user can edit all landing pages. |
Tab. Information
Information | Description |
---|---|
Name | Displays the name of the landing page. You name the landing page when you create it. This name is only used to identify the name of the landing page within the Mapp Engage system. |
Timestamp | Displays the date and time when the action took place. |
Action | Displays the last action that was made with the object. Mapp Engage records the following types of actions:
|
Domain | Displays the domain of your landing page. The domain is a part of the URL that defines where the landing page is accessed. |
Page Name | Displays the end of the landing page URL that includes the page name. |
URL Hyperlink | Displays a hyperlink to the landing page. A hyperlink is only available for published landing pages. |
Status | Displays the status of the landing page.
|
Publishing Date | Displays the date when the landing page is scheduled for publication. This information is only available for landing pages with the status Scheduled. |
![]() | Opens the Landing Page Preview window. This window provides a visual preview of the landing page. You can preview personalizations with the profile attributes of any contact in the system. For more information, see Landing Page Preview (window). |
![]() | Opens the landing page in edit mode. Use this action to resume work on your landing page. |