Date | Category | Change | Benefit/Details |
|---|---|---|---|
09 Sep 2025 | Bugfix | Scroll Rule for Mobile | Fixed an issue where scroll-based campaign triggers did not work reliably on mobile devices. |
10 Jul 2025 | Bugfix | Modal Close Button | Fixed alignment of modal close button by setting display flex and centering content. |
05 May 2025 | Feature | Enhanced Recommendation Engine | Improved data processing enables higher-quality product suggestions, faster performance, and broader coverage for more personalized onsite experiences. More Information |
20 Feb 2025 | Bugfix | Session Invalidation | Fixed a bug affecting session invalidation and frequency caps. |
04 Feb 2025 | Feature | CustomJS Real-Time Behavior | New Real-Time Behavior for Mapp Engage use cases. Audience Stream is executed directly on site (no iframe). Enables advanced CustomJS scenarios. More Information |
04 Feb 2025 | Bugfix | Audience Stream Tracking | Fixed an issue where Audience Stream did not always capture all tracking data. |
12 Dec 2024 | Feature | JavaScript Support for Target Groups & Content | Dynamic conditions with JavaScript in Realtime Behaviors and Custom JS for web content. Enables flexible, personalized onsite experiences. More Information |
12 Nov 2024 | Bugfix | Default String Symbol | Rule engine now uses default data if string symbol is not defined. |
11 Nov 2024 | Bugfix | Popups | Fixed an issue where popups stopped working. |
07 Nov 2024 | Feature | New Triggers & Visitor Context | MCP rule engine now supports new triggers (click on element via CSS, scroll, time on page), new visitor context, and new content type “CustomJS”. Audience Stream expanded for Mapp Engage Whiteboards. More Information |
18 Jan 2024 | Feature | Internal URL Configuration | Added option to change internal MA URLs (e.g. RDFS, AudienceStream, LocalStorageSync). |
18 Jan 2024 | Bugfix | Sold-Out Product Info | Fixed inconsistencies in product sold-out information. |
06 Dec 2023 | Feature | Custom Overlay Placement | Overlays can be freely positioned or customized. Includes live preview for easier adjustments. |
07 Nov 2023 | Feature | New Product Status & Overlay Options | Support for new product statuses (delete, checkout, wishlist) and improved overlay positioning options. |
17 Aug 2023 | Bugfix | Combined Filter | Fixed an issue with the “combined” filter. |
08 May 2023 | Feature | CSS Selector Support | Placements can now be defined via CSS selectors in addition to div IDs. Includes selector validation. More Information |
15 Mar 2023 | Bugfix/Change | Plugin Update & Layer Preview | Backend cleanup, bug fixes, and groundwork for future improvements. Fixed a broken layer preview in the Marketing Automation UI. No customer action required. More Information |
08 Nov 2022 | Feature | Campaign Scheduling Options | Frequency caps can be defined by time range + number of displays. Start/end times for campaigns added. |
01 Jun 2022 | Feature | Hourly Product Catalog Updates | Product catalogs can update hourly instead of daily, enabling faster reactions to price or stock changes. More Information |
28 Mar 2022 | Feature | Script Refactor | Refactored the Marketing Automation script for improved maintainability and performance. |
01 Feb 2022 | Feature | Visitor Update Information | Footer now shows last visitor update and number of updated visitors. Helpful for testing and debugging. More Information |
Changelog
- 1 minute(s) read
Was this article helpful?