Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
I.C.E. | 712 | 01, 02 | 54% |
Telefonica Costa Rica | 712 | 04 | 27% |
Claro Costa Rica | 712 | 03 | 19% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
I.C.E. | Replaced | Pre-registration Required | Replaced |
Telefonica Costa Rica | Replaced | Pre-registration Required | Replaced |
Claro Costa Rica | Replaced | Pre-registration Required | Replaced |
Additional Information
Costa Rican operators have not established specific opt-in/opt-out methods. Companies should include an unsubscribe method (email, phone number, or URL) in their SMS campaigns.