Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Claro Dominican Rep. | 370 | 02 | 61% |
Altice | 370 | 01, 03 | 34% |
Viva Dominican Rep | 370 | 04 | 5% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
Claro Dominican Rep. | Replaced | Replaced | Replaced |
Viva Dominican Rep | Replaced | Replaced | Replaced |
Altice | Yes | Yes | Yes |
Additional Information
Opt-out: Required. An unsubscribe method must be included in outbound messages (MT). For one-way communication, include an unsubscribe URL. For two-way communication, brands can include an unsubscribe URL or handle inbound SMS (MO) with "Salir" or "STOP."
Allowed sending time for marketing programs: Monday to Saturday, 7 a.m. to 8 p.m.; Sundays and bank holidays, 8 a.m. to 1 p.m.