Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Claro Ecuador | 740 | 01 | 55% |
Telefonica Ecuador | 740 | 00 | 29% |
CNT Ecuador | 740 | 02 | 16% |
Supported Features
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Claro Ecuador | 740 | 01 | 55% |
Telefonica Ecuador | 740 | 00 | 29% |
CNT Ecuador | 740 | 02 | 16% |
Additional Information
Opt-in: Required. Any form of opt-in is allowed.
Opt-out: Required via SMS. Content providers are responsible for managing opt-outs.
End-user support: Programs should include a HELP message.
Allowed sending time for marketing programs: Monday to Friday, 8 a.m. to 6 p.m.