Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Vodafone Egypt | 602 | 02 | 42% |
Orange Egypt | 602 | 01 | 32% |
Etisalat Egypt | 602 | 03, 003 | 22% |
Telecom Egypt | 602 | 04 | 4% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
Etisalat Egypt | Yes | Yes | Yes |
Orange Egypt | Yes | Yes | No |
Vodafone Egypt | Yes | Yes | Yes |
Telecom Egypt | Yes | Yes | Yes |
Additional Information
Marketing campaign curfew: 9 p.m. - 9 a.m. local time (GMT +02:00).
No messages are allowed on Fridays, Saturdays, or official holidays.
Opt-out content is not required.
Two-way messaging is not supported.