Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Tigo El Salvador | 706 | 03 | 34% |
Claro El Salvador | 706 | 01, 11 | 29% |
Telefonica El Salvador | 706 | 04 | 22% |
Digicel El Salvador | 706 | 02 | 11% |
RED | 706 | 05 | 4% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
RED | Replaced | Replaced | Replaced |
Claro El Salvador | Replaced | Pre-registration Required | Replaced |
Digicel El Salvador | Yes | Yes | Yes |
Telefonica El Salvador | Replaced | Replaced | Replaced |
Tigo El Salvador | Yes | Yes | Yes |
Additional Information
Long numbers:
A2P International: App codes are treated as international traffic.
National traffic only.
No marketing traffic after 6 p.m.