Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
STC. | 420 | 01 | 46% |
Mobily | 420 | 03, 60 | 39% |
Zain Saudi Arabia | 420 | 04, 07, 09, 10 | 15% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
Mobily | No | Pre-registration Required | No |
Zain Saudi Arabia | No | Pre-registration Required | No |
STC. | No | Pre-registration Required | No |
Virgin Mobile | No | Pre-registration Required | No |
Lebara | No | Pre-registration Required | No |
Additional Information
Promotional sender addresses must include the suffix "-AD" (e.g., Sender-AD). Total length must not exceed 11 characters.
Promotional SMS allowed from 7 a.m. to 10 p.m. (GMT +03:00).