Main Operators
Operator | MCC | MNC | Market Share |
|---|---|---|---|
Zain Kuwait | 419 | 02 | 39% |
VIVA | 419 | 04, 09 | 31% |
Ooredoo Kuwait | 419 | 03 | 30% |
Supported Features
Operator | Numeric | Alpha Numeric | Short Code |
|---|---|---|---|
Zain Kuwait | No | Pre-registration Required | No |
Ooredoo Kuwait | No | Pre-registration Required | No |
VIVA | No | Pre-registration Required | No |
Additional Information
No official curfew, but operators prefer avoiding promotional SMS between 9 p.m. and 9 a.m. (GMT +03:00).
Opt-out content is not required.
DND filtering is applied.
Separate sender IDs are required for transactional and marketing traffic.