- 3 Minutes to read
- Print
- DarkLight
Sender Profiles (tab)
- 3 Minutes to read
- Print
- DarkLight
Navigation Path
In the Main Navigation, click
Administration > System Settings.
⇒ The System Settings window opens to the Settings tab.
Click the Sender Profiles tab.
⇒ The Sender Profiles tab opens to view and create Sender Profiles.
Purpose
This tab offers the following functions for the sender profile:
Create and edit a sender profile.
See an overview of the sender profiles that you can use.
Sort the list of sender profiles by name, type, or date.
Filter the list of sender profiles by name, type, or date.
Delete a sender profile.
The sender profiles that you create here are available for all system users.
Sender profiles apply to the level of transmission security that is applied to your outgoing messages.
A sender profile with a high required transport layer security (TLS) level, for example, can have lower deliverability rates. Consider your mail requirements in balance with your deliverability goals when you create sender profiles for your messages
If no Sender Profile is selected during email sendout configuration, it will fall back to a "null" transport value: this value can be configured in your Engage system to the TLS version you need.
During email sendout configuration, this "null" profile appears in the Choose Sendout Profile drop-down-list as a minus sign: "-".
If this transport is not set up and you do not select a Sender Profile, the message will be sent via unencrypted transport.
To set up "null" transport, please contact your Customer Success Manager.
To create sender profiles, see Create Sender Profiles.
Information
Column | Description |
---|---|
Actions | In this column, you can open the sender profiles with a view |
Name | Shows the name of the sender profile. Click Name to sort the table alphabetically by this column. |
Description | Shows the description for the sender profile that you entered. This field is optional. Click Description to sort the table alphabetically by this column. |
Type | Shows if the sender profile is a default profile or one you created, a custom profile. Click Type to sort the table alphabetically by this column. |
TLS Mode | Indicates how the selected transport layer security (TAL) is applied.
|
TLS Protocols | Shows the TLS protocols that have been selected for this sender profile. You cannot sort by this column. |
Certificate | Shows whether a certificate has been selected for the sender profile. Mapp uses default certificates from Mozilla. Click Certificate to sort the table alphabetically by this column. |
Ciphers | Shows if a Cipher is applied to the message for transmission. Click Ciphers to sort the table alphabetically by this column. |
Created date | Shows the date that the sender profile was created. Click Created date to sort the table alphabetically by this column. |
Last updated date | Shows the date that the sender profile was last updated. Click Last updated date to sort the table alphabetically by this column. |
Filters
At the top of the table, use filter options to display specific sender profiles. You can select one or more filters at a time. After you make your filter selections, click Filter or hit enter to filter the results. To remove the filter criteria, click Remove Filter.
Filter | Description |
---|---|
Name | To filter by name, enter all or part of a sender profile name. You can start a new search in this column without removing this filter first. |
Description | To filter by information in the description, enter a key word in the description. You can start a new search in this column without removing this filter first. |
Type | To filter by sender profile type, select an option from the drop-down list. |
TLS Mode | To filter by the TLS mode that is set for the sender profile, select an option from the drop-down list. |
TLS Protocols | To filter the sender profiles by active TLS protocols, enter the TLS protocol level. |
Certificate | To filter by sender profile type, select an option from the drop-down list. |
Ciphers | To filter the sender profiles by active TLS protocols, enter the TLS protocol level. |
Created date | Filters for sender profiles that were created on a specific date or within a specific time frame. To select a start date, click the first calendar symbol and select a date. To select an end date, click the calendar symbol after "To". |
Last updated date | Filters for sender profiles that were updated on a specific date or within a specific time frame. To select a start date, click the first calendar symbol and select a date. To select an end date, click the calendar symbol after "To". |
Delete Sender Profiles
To delete a sender profile, select the checkbox for the profile or profiles that you want to delete. You can also check Select All to delete all sender profiles. Click Delete.
Mapp Engage asks "Do you really want to delete the selected items?". Click OK to delete or Cancel to return to the overview table.