The following attributes define the structure of the Fashion Product Catalog feed. Providing complete and high-quality data improves model performance, recommendation accuracy, and enrichment capabilities.
Use this reference as the single source of truth when building or validating your product feed.
Product Feed Attributes
Column | Description | Type | Required for Enriched Feed | Required for Models | Constraints / Validation |
|---|---|---|---|---|---|
Id | Unique identifier at the style + colour level. | String | No | Yes | Must not be reused. Must match IDs used in tracking and transaction data. |
VariantId | Unique identifier at the colour + style + size level (SKU). | String | Yes | Yes | Must not be reused. Must match tracking and transaction data. |
Name | Consumer-friendly product name. | String | Yes | Yes | Do not include markup or HTML. |
Description | Short product description. | String | Yes | Yes | Do not include markup or HTML. |
BrandName | Brand of the item. | String | Yes | Yes (except single-brand retailers) | — |
Size | Variant size (for example, UK 12). | String | No | Yes | Locale may be omitted if all sizes use the same locale. |
Availability | Stock availability of the variant. | Enum / Integer | No | Yes | Allowed values: in stock, low stock, out of stock, or an integer ≥ 0. |
SetId | Identifier for products that are sold together as a set. | String | No (recommended) | No | — |
GroupId | Identifier at the style level used to group variants. | String | Strongly recommended | Strongly recommended | Must remain consistent across variants. |
Colour | Colour name of the item. | String | Yes | Yes | — |
Price | Current selling price. | Decimal | No | Yes | Must be ≥ 0. |
WasPrice | Previous selling price before a reduction. | Decimal | No | No | Must be ≥ 0. |
Currency | Currency code for all prices. | String | No | Yes | Must follow ISO 4217 (for example, GBP, USD). |
Url | Direct URL of the product detail page. | String (URL) | Yes | Yes | Must not redirect. |
ProductOnlyFrontImageUrl | Product-only image, front view. | String (URL) | Yes* | Yes | Minimum size: 200 × 300 px. |
ProductOnlyBackImageUrl | Product-only image, back view. | String (URL) | No | No | Minimum size: 200 × 300 px. |
ProductOnlySideImageUrl | Product-only image, side view. | String (URL) | No | No | Minimum size: 200 × 300 px. |
ModelFrontImageUrl | Image showing the product on a model, front view. | String (URL) | Yes* | Yes | Minimum size: 200 × 300 px. |
ModelFrontCloseupImageUrl | Cropped front image highlighting the product. | String (URL) | No | No | Minimum size: 200 × 300 px. |
ModelBackCloseupImageUrl | Cropped back image highlighting the product. | String (URL) | No | No | Minimum size: 200 × 300 px. |
ModelSideImageUrl | Image showing the product on a model, side view. | String (URL) | No | No | Minimum size: 200 × 300 px. |
ModelBackImageUrl | Image showing the product on a model, back view. | String (URL) | No | No | Minimum size: 200 × 300 px. |
ColourSwatchImageUrl | Close-up image representing the colour or pattern. | String (URL) | No | No | Minimum size: 200 × 300 px. |
Category | Product category (for example, Women; Dresses). Multiple values allowed. | String | No | Yes | Multiple category values are supported and must be separated by semicolons. Currently, up to five category values are supported. |
GTIN/EAN | Global Trade Item Number / barcode. | String | No | Strongly recommended | Required for in-store functionality. |
Gender | Intended gender for the product. | Enum | Required if multi-gender | Required if multi-gender | Allowed values: male, female, girls, boys. |
Composition | Material composition. | String | Yes | Yes | Free text or structured format. |
Attributes | Additional structured attributes (for example, fit or length). | String | No | No | Use comma-separated values. |
Rating | Average product rating. | Decimal | No | No | Value must be between 0 and 5. |
Bundle | Indicates whether the product is sold as part of a bundle. | Boolean | No | No | Allowed values: true, false. |
Multipack | Indicates whether the product is sold as a multipack. | Boolean | No | No |
* At least one front-facing image should be provided.
Attributes marked as strongly recommended significantly improve model performance.
Minimum recommended fields:
VariantId, Name, Description, BrandName, Price, Url, Front Image, Category.
Sample Feed (Minimum Recommended Structure)
The following example illustrates the recommended minimum structure for a valid Fashion product feed.
Id,VariantId,Name,Description,BrandName,Size,Availability,GroupId,Colour,Price,WasPrice,Currency,Url,ProductOnlyFrontImageUrl,ModelFrontImageUrl,Category,Composition
ABC,ABC-10,Fluffy Green Jumper,Soft wool jumper,BrandX,10,in stock,GRP-1,Green,49.99,59.99,GBP,https://example.com/abc,https://example.com/img/abc-front.jpg,https://example.com/img/abc-model.jpg,Womens Jumpers,Wool 100%Image Requirements (Fashion)
High-quality imagery is critical for visual recommendations, similarity modeling, and enrichment workflows.
Clothing Items
Provide as many of the following as possible:
ProductOnlyFrontImageUrl
ModelFrontImageUrl
ModelBackImageUrl
ModelFrontCloseupImageUrl
ModelBackCloseupImageUrl
ModelSideImageUrl
Accessories and Footwear
ProductOnlyFrontImageUrl
ProductOnlyBackImageUrl
ProductOnlySideImageUrl
ModelFrontImageUrl
General Requirements
Minimum resolution: 200 × 300 px
Images should clearly present the product without overlays or heavy graphics.
Avoid redirects in image URLs.
If a required image type is unavailable, contact Support to discuss alternatives.