- 7 Minutes to read
- Print
- DarkLight
How to set up custom parameters
- 7 Minutes to read
- Print
- DarkLight
Parameters allow to track additional information for different dimensions. Depending on the chosen Datatype, they can be used as a separate dimension or metric. Get inspired by reading the training chapter "Setup Options for the Tracking of Elements".
Setup
The configuration of custom parameters is done in Mapp Q3. Click on Mapp Q3 > Configuration > Custom Parameters and select the parameter type:
Parameter
Based on dimension
Parameter will be visible in section (only for Datatype "Text")
Session parameters
Session ID
Visitors > Session Parameters
Page parameters
Pages
Navigation > Page Parameters
Event parameters
Events
Navigation > Event Parameters
Campaign parameters
Ad Media
Marketing > Campaign Parameters
E-Commerce parameters
Order ID, Products
E-Commerce > E-Commerce Parameters
Independent parameters
Date with time
Visitors > Independent Parameters
Click on Create New Custom Parameter.
Configure the Parameter
Field
Description
Title
Shows the name of the parameter.
Description
Helps others to understand what this parameter is good for. Only visible in the configuration.
Active
In case of deactivation, no data is collected. The analysis of historical data is still possible.
Preconfigured
Choose between predefined parameters and a custom configuration.
With predefined parameters (see below) you can simplify the setup process:
Faster setup with fewer errors: you don't have to care about advanced settings. It automatically selects the optimal configuration.
Allows easy integration of plugins. Some of them are based on the automatically selected parameter IDs (e.g., Content Engagement).
Parameter-ID
This ID is used in the chosen tracking integration to assign values to this parameter.
Datatype
Text: Allows you to store a limited amount of data in the text format (max. 255 characters).
The parameter will be available as a dimension, a metric (counting the quantity), and visible in the main menu.Generic: Allows you to store an unlimited amount of data in the text format (max. 510 characters).
The parameter will be available as a dimension, a metric (counting the quantity), and visible in the main menu. Campaign parameters of this type cannot be used within Customer Journey or attribution analyses.Generic Parameters are subject to charge and limited.
Figure: The parameter is available as a metric. See Aggregation
Aggregation
Only available for Datatype "Figure".
Datatype "Text" and "Generic" always use the Aggregation "Quantity".
Quantity: Shows, how often a parameter was tracked.
One metric with the name "Qty [Name of the parameter]" will be created.Quantity and Sum: In addition to the quantity a metric is generated, that adds up the tracked values.
Two metrics will be created: "Qty [Name of the parameter]" and "[Name of the parameter]"
Example:
A parameter "Internal Search results" is submitted twice, once with the value 5 and once with the value 3.
"Qty Internal Search results" = 2
"Internal Search results" = 8
Amount Parameter Values
How much information should be submitted in one request? Further information can be found here.
"First Occurrence" as dimension
The first occurrence can be calculated for custom parameters with data type text. Please see the dimension pages for more information:
Available preconfigurations
Session parameter
Name | Description | How to track? | ID | Datatype | Amount Parameter Values | Aggregation |
---|---|---|---|---|---|---|
Shows the usage of Adblockers | Pixel-Plugin | 803 | Text | Single Value | Quantity | |
Advertising Opt Out | Used in App tracking | SDK | 813 | Figure | Single Value | Quantity |
App First Open | Flag for the first opening of an app | SDK | 821 | Text | Single Value | Quantity |
App updated | Flag for the update of an app | SDK | 815 | Figure | Single Value | Quantity |
App preinstalled | Used in App tracking. | SDK | 816 | Figure | Single Value | Quantity |
App release | Used in App tracking. | SDK | 805 | Text | Single Value | Quantity |
App version | Used in App tracking. | SDK | 804 | Text | Single Value | Quantity |
Login status | Shows whether a user was logged in in the session. Should only be filled if logged in (ideally with "true" or similar) | Pixel, SDK | 800 | Text | Single Value | Quantity |
NPS feedback score (1-10). Can be used for to list the different scores. | Pixel-Plugin | 819 | Text | Single Value | Quantity | |
NPS feedback score (1-10). Can be used to calculate promotore, disctractors and indifferent. | Pixel-Plugin | 818 | Figure | Single Value | Quantity and Sum | |
Playstore-Advertiser-ID | App store advertisers Id | SDK | 809 | Generic | Single Value | Quantity |
TV&Radio parameter | Import | 544 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 541 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 543 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 542 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 548 | Figure | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 538 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 545 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 549 | Figure | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 537 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 547 | Figure | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 536 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 534 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 539 | Text | Single Value | Quantity and Sum | |
TV&Radio parameter | Import | 546 | Text | Single Value | Quantity and Sum |
Page Parameter
Name | Description | How to track? | On which pages? | ID | Datatype | Amount Parameter Values | Aggregation |
---|---|---|---|---|---|---|---|
Total number of search results to be tracked on the search result page | Pixel, SDK | Search result page | 771 | Figure | Single Value | Quantity and Sum | |
Article heading | Headline of an article (publishing industry) | Pixel, SDK | Article pages | 774 | Text | Single Value | Quantity |
Screen Orientation | Screen orientation for mobile, usually "landscape" or "portrait" | SDK | Each relevant page | 783 | Text | Single Value | Quantity |
Content tags | Content tags for an article or other kind of page | Pixel, SDK | Article pages | 775 | Text | Several Values | Quantity |
Days since publication | Number of days since an article has been published | Pixel, SDK | Article pages | 779 | Figure | Single Value | Quantity and Sum |
Domain | Domain of a page. Only relevant if you are tracking multiple domains and the domain is not part of the page name | Pixel | All | 752 | Text | Single Value | Quantity |
Login Status | Shows whether a user was logged in on the page. Can be filled if logged in or not logged in | Pixel, SDK | All | 751 | Text | Single Value | Quantity |
Page type | Type of a page. E.g. "overview", "article detail" | Pixel, SDK | All | 777 | Text | Single Value | Quantity |
Pagination | Number of pages in a list (for example for category pages or search result pages) | Pixel, SDK | All pages with pagination | 750 | Text | Single Value | Quantity |
Paywall calls | Flag for views of a page behind a paywall. Should be filled with "true" or similar | Pixel, SDK | All pages behind paywall | 773 | Text | Single Value | Quantity |
Used by the old version of page load time plugin, not recommended | Pixel | 570 | Figure | Single Value | Quantity and Sum | ||
Page title | Title of a page | Pixel, SDK | All | 776 | Text | Single Value | Quantity |
Tab browsing flag, contains the number of times the page was viewed again via tab browsing | Pixel | 770 | Figure | Single Value | Quantity | ||
Viewport | Viewport type (breakdown) of a mobile responsive website | Pixel | All | 780 | Text | Single Value | Quantity |
E-Commerce Parameter
Name | Description | How to track? | On which pages? | ID | Datatype | Amount Parameter Values | Aggregation |
---|---|---|---|---|---|---|---|
App Download (Website Goal) | Flag for the link click to the app store, should be filled with "true" or similar or the app variant for additional info | Pixel | Link to App store clicked | 569 | Text | Single Value | Quantity |
Payment method | Payment method. E.g. "Paypal" | Pixel, SDK | Order confirmation | 761 | Text | Single Value | Quantity |
Email Subscription (Website Goal) | Flag for the email subscription event. Should be filled with "true" or similar | Pixel, SDK | Registration click or on double opt-in page | 564 | Text | Single Value | Quantity |
Coupon Value | Total coupon value | Pixel, SDK | Order confirmation | 563 | Figure | Single Value | Quantity and Sum |
Contact (Website Goal) | Flag for the contact event (usually on finance websites). Should be filled with "true" or any other useful info | Pixel, SDK | Contact request sent | 568 | Text | Single Value | Quantity |
Lead (Website Goal) | Flag for the lead generation event (usually on finance websites). Should be filled with "true" or any other useful info | Pixel, SDK | Request for an offer sent | 567 | Text | Single Value | Quantity |
Shipping duration | Shipping duration | Pixel, SDK | Order confirmation | 763 | Figure | Single Value | Quantity |
Product sold out | Flag for products being out of stock | Pixel, SDK | Product detail | 760 | Figure | Several Values | Quantity and Sum |
Product on Sale | Flag for products being on sale | Pixel, SDK | Product detail, product added to basket, order confirmation | 675 | Text | Several Values | Quantity |
Subscription (Website Goal) | Flag for the general customer registration. Should be filled with "true" or similar | Pixel, SDK | Registration click | 566 | Text | Single Value | Quantity |
Order return value for the individual products | Import | 561 | Figure | Several Values | Quantity and Sum | ||
Social Media Follow (Website Goal) | Flag for the click on a social media button on the website. Should be filled with "true" or similar or the name of the social media platform | Pixel, SDK | Click on a social media button | 565 | Text | Single Value | Quantity |
Cancellation Value | Order cancellation value for the individual products | Import | 562 | Figure | Several Values | Quantity and Sum | |
Shipper | Shipping method or partner | Pixel, SDK | Order confirmation | 762 | Text | Single Value | Quantity |
Shipping costs | Shipping costs | Pixel, SDK | Order confirmation | 764 | Figure | Single Value | Quantity and Sum |
Event Parameter
Name | Description | How to track? | ID | Datatype | Amount Parameter Values | Aggregation |
---|---|---|---|---|---|---|
App Crash - Type | App crash info | SDK | 910 | Figure | Single Value | Quantity |
App Crash - Message | App crash info | SDK | 912 | Text | Single Value | Quantity |
App Crash - Name | App crash info | SDK | 911 | Text | Single Value | Quantity |
App Crash - Return Addresses | App crash info | SDK | 917 | Text | Single Value | Quantity |
App Crash - Stack | App crash info | SDK | 914 | Text | Single Value | Quantity |
App Crash - Cause Message | App crash info | SDK | 913 | Text | Single Value | Quantity |
App Crash - Cause Stack | App crash info | SDK | 915 | Text | Single Value | Quantity |
App Crash - User Info | App crash info | SDK | 916 | Text | Single Value | Quantity |
Error - Message | Error message in case of an error | Pixel, SDK | 503 | Text | Single Value | Quantity |
Error - Type | Error classification in case of an error | Pixel, SDK | 504 | Text | Single Value | Quantity |
Used by scroll position plugin | Pixel-Plugin | 501 | Figure | Single Value | Quantity and Sum | |
Used by scroll position plugin | Pixel-Plugin | 540 | Text | Single Value | Quantity and Sum | |
Used by scroll position plugin | Pixel-Plugin | 502 | Figure | Single Value | Quantity and Sum | |
Used by page load time plugin | Pixel-Plugin | 920 | Figure | Single Value | Quantity and Sum | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 523 | Figure | Single Value | Quantity and Sum | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 526 | Text | Single Value | Quantity | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 532 | Text | Single Value | Quantity | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 533 | Text | Single Value | Quantity | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 524 | Figure | Single Value | Quantity and Sum | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 528 | Figure | Single Value | Quantity and Sum | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 521 | Text | Single Value | Quantity | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 525 | Figure | Single Value | Quantity and Sum | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 520 | Text | Single Value | Quantity | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 531 | Text | Single Value | Quantity | |
Used by teaser tracking & Marketing Automation plugins | Pixel-Plugin | 527 | Text | Single Value | Quantity | |
Used by Marketing Automation plugin | Pixel-Plugin | 529 | Generic | Single Value | Quantity | |
Used by Marketing Automation plugin | Pixel-Plugin | 530 | Text | Single Value | Quantity | |
Test - Experiment | Name of an A/B/n test | Pixel, SDK | 830 | Text | Single Value | Quantity |
Test - Variant | Variant of an A/B/n test | Pixel, SDK | 831 | Text | Single Value | Quantity |
Content Engagement - Name | Used by Content Engagement | Pixel-Plugin | 921 | Text | Single Value | Quantity |
Content Engagement - Element Visibility % (figure) | Used by Content Engagement | Pixel-Plugin | 922 | Figure | Single Value | Quantity and Sum |
Content Engagement - Element Visibility % (text) | Used by Content Engagement | Pixel-Plugin | 923 | Text | Single Value | Quantity |
Campaign Parameter
Name | Description | How to track? | ID | Datatype | Amount Parameter Values | Aggregation |
---|---|---|---|---|---|---|
Google Click ID | Click ID provided by Google in the URL ("gclid"), needs to be read out and provided to the tracking | Pixel | 607 | Generic | Single Value | Quantity |
Keyword | SEA keyword | Pixel | 606 | Generic | Single Value | Quantity |
Link Position | Position description of an individual link, usually within an email | Pixel | 601 | Text | Single Value | Quantity |